The pinnacle of the custom touring look taken to the edge and loaded with power. Featuring the Milwaukee-Eight® 117 V-Twin engine, Fugitive™ wheels, Stage II Harley-Davidson® Audio powered by Rockford Fosgate. No corners were cut, no shortcuts were taken. We sweat every detail and then polished it like a jewel. The CVO™ Street Glide is for riders seeking a showstopping custom bagger.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.9 in |
Seat height, laden | 26.1 in |
Seat height, unladen | 27.2 in |
Ground clearance | 5.1 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | BW 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 831 lbs |
Weight, in running order | 866 lb |
Luggage capacity – volume | 2.4 cu ft (0.068 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 4.1 in |
Stroke | 4.5 in |
Displacement | 117.35 in3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 126 ft-lb |
Engine torque (RPM) | 3750 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Gloss Black and contrast Chrome Fugitive |
Wheels, rear type | Gloss Black and contrast Chrome Fugitive |
Wheels, optional style type | Gloss Black with Contrast Smoked Satin Fugitive |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Gauges | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider / passenger intercom | Rider Standard |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Bronze Armor |
Great White Pearl |
Sunset Orange Fade & Sunset Black |