This New 2023 Harley-Davidson Heritage Classic Cruiser motorcycle is for sale at Freedom Road Harley-Davidson located in Branford, Connecticut. Contact Freedom Road Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Branford where we host one of the largest selections of new and used motorcycles in the New Haven area. Visit Freedom Road Harley-Davidson of Branford, your CT Harley-Davidson dealership. Connecticut’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 557 W Main St, Branford, CT 06405
Click to Call: (203) 315-4759
The dark style, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place.
Length: | 2,415.5 in |
Seat height, laden: | 668.0 in |
Seat height, unladen: | 680.7 in |
Ground clearance: | 119.4 in |
Rake (steering head): | 30 |
Trail: | 139.7 in |
Wheelbase: | 1,630.7 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 18.9 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 316 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – Volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 101.6 in |
Stroke: | 114.3 in |
Displacement: | 1,868.00 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 160.9 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Base model: Gloss black, 9-spoke cast aluminum; Anniversary model: Chrome, 9-spoke cast aluminum |
Wheels, rear type: | Base model: Gloss black, 9-spoke cast aluminum; Anniversary model: Chrome, 9-spoke cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Front fork: | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
Rear shocks: | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
Brakes, type: | Solid, uniform expansion rotors |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
CALL FOR PRICE