This New 2023 Harley-Davidson Sportster Nightster Special motorcycle is for sale at Freedom Road Harley-Davidson located in Branford, Connecticut. Contact Freedom Road Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Branford where we host one of the largest selections of new and used motorcycles in the New Haven area. Visit Freedom Road Harley-Davidson of Branford, your CT Harley-Davidson dealership. Connecticut’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 557 W Main St, Branford, CT 06405
Click to Call: (203) 315-4759
The 2023 Nightster® Special is a thrilling new ride in a classic Sportster® silhouette.
Length: | 89.2 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 465 lbs |
Weight, in running order: | 483 lb |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01:00 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear Ratios (overall) 1st: | 12.21 |
Gear Ratios (overall) 2nd: | 9.022 |
Gear Ratios (overall) 3rd: | 6.994 |
Gear Ratios (overall) 4th: | 5.641 |
Gear Ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.5 l/100 km |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork: | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
Rear shocks: | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Brakes, type: | Front: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
Type: | Color TFT |
Headset specifications (if equipped): | Bluetooth |
Languages: | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedi |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Rider/Passenger Intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
CALL FOR PRICE