This New 2023 Harley-Davidson Road Glide ST Grand American Touring motorcycle is for sale at Freedom Road Harley-Davidson located in Branford, Connecticut. Contact Freedom Road Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Branford where we host one of the largest selections of new and used motorcycles in the New Haven area. Visit Freedom Road Harley-Davidson of Branford, your CT Harley-Davidson dealership. Connecticut’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson today!
Map Directions: 557 W Main St, Branford, CT 06405
Click to Call: (203) 315-4759
The sleek Road Glide® ST model projects more menace than ever and backs it up with the street-scorching power of the Milwaukee-Eight® 117 powertrain. West Coast styling elements and black-and-bronze finishes set this bike apart from the performance bagger crowd. Undiminished rider comfort and the handling prowess of the shark nose fixed fairing appeals to a rider who wants to make quick work of the open road. Meet the new breed of speed from Harley-Davidson.
Length: | 61,097.2 in |
Seat height, laden: | 17,226.3 in |
Seat height, unladen: | 18,128.0 in |
Rake (steering head): | 26 |
Trail: | 4,323.1 in |
Wheelbase: | 41,290.2 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 85.9 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 166 lbs |
Weight, in running order: | 842 lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 2,644.1 in |
Stroke: | 2,903.2 in |
Displacement: | 31,510.77 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 229.0 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.7 l/100 km |
Wheels, front type: | Bronze Prodigy |
Wheels, rear type: | Bronze Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
ABS: | Standard |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Navigation - via Bluetooth: | Phone/Media Supported |
CALL FOR PRICE